您现在的位置:首页 > 代理品牌 > N沟道-TO-220F

N沟道-TO-220F

来源:深圳市威凯特科技有限公司         添加时间:2018-08-20
BVds Rds(on) Max(mΩ) Ids Pd Qg(nC) VGS(th) Config Part No
(V) Vgs@10V Vgs@4.5V Vgs@2.5V Vgs@1.8V (A) (W) Vgs=10V Vgs=4.5V (V)
55 10.5 90 166 68.1 2.9 Single CEF9060N
75 12 86 200 90 2.7 Single CEF85N75
100 16 70 136 78 2.9 Single CEF70N10
50 53(5V) 36 140 40 1.5 Single CEF540L
53 36 140 28 2.8 Single CEF540N
200 150 19 40 44 2.9 Single CEFF640
360 9 33 19 3.1 Single CEF630N
250 450 8.1 38 18 3.1 Single CEFF634
300 110 30 74 64 2.7 Single CEF30N3
400 550 10 48 24 3 Single CEF740A
550 10 40 35.6 3.1 Single CEF740G
1000 5.5 41 14 3 Single CEF730G
500 270 18 74 51 3.4 Single CEF18N5
380 14 62 50 3 Single CEF14N5
480 13 52 31 2.8 Single CEF13N5A
850 8 40 33 3.1 Single CEF840G
850 8.5 48 25 3.1 Single CEF840A
1500 5 42 13 3 Single CEF830G
1800 5 34.7 11 3 Single CEF830A
600 450 16 116 52 3.5 Single CEF16N6
650 12 60 51 3 Single CEF12N6
750 10 50 44 3 Single CEF10N6
1250 7.5 48 21 3 Single CEF08N6A
2400 4.2 35 12 3 Single CEF04N6
5000 2.2 33 6.8 3.3 Single CEF02N6G
8500 1.4 27 6.9 3.1 Single CEF02N6A
650 730 12 60 39 3.1 Single CEF12N65
850 10 60 33 3.1 Single CEF10N65
1300 7 50 29 3.1 Single CEF07N65
1450 7 48 28 3 Single CEF07N65A
2400 4.5 40 13 3 Single CEF05N65
2800 4 35 12 3 Single CEF04N65
5500 2 28 6.7 3 Single CEF02N65G
10500 1.3 27 6.9 3 Single CEF02N65A
700 1000 9 50 46 3.5 Single CEF09N7G
1500 6.6 50 23 3.1 Single CEF07N7
2000 6 48 29 3.1 Single CEF06N7
3300 4 35 14 3.1 Single CEF04N7G
6750 2 33 9 3.3 Single CEF02N7G
800 1550 8 52 39 3 Single CEF08N8
2300 6 50 29.4 3.3 Single CEF1186
2900 4.4 45 25 3 Single CEF1185
4800 3 47 16 3 Single CEF03N8
900 1350 9 83 63 3 Single * CEF09N9
2750 5 50 30 3 Single CEF1195
6800 2.6 47 16 3 Single CEF02N9
上一:    N沟道-TO-220/TO-263
下一条:    N沟道-TO251/TO252
深圳市威凯特科技有限公司版权所有    备案号:粤ICP备11072435号-1